<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Screencast: Drivey</title>
	<link>http://intepid.com/2005-05-08/13.49/</link>
	<description>like tears in rain</description>
	<pubDate>Thu, 28 Aug 2008 23:15:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Tim</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-477</link>
		<author>Tim</author>
		<pubDate>Sun, 08 May 2005 05:28:52 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-477</guid>
					<description>Cool :)
My main thoughts were on the look of the maps... I think the country map has a very nice look to it, not so sure about the desert one though.</description>
		<content:encoded><![CDATA[<p>Cool :)<br />
My main thoughts were on the look of the maps&#8230; I think the country map has a very nice look to it, not so sure about the desert one though.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Timothy Lee Russell</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-478</link>
		<author>Timothy Lee Russell</author>
		<pubDate>Sun, 08 May 2005 17:54:34 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-478</guid>
					<description>I enjoyed watching your demo of Drivey.</description>
		<content:encoded><![CDATA[<p>I enjoyed watching your demo of Drivey.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-481</link>
		<author>Anonymous</author>
		<pubDate>Wed, 11 May 2005 01:56:52 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-481</guid>
					<description>very cool</description>
		<content:encoded><![CDATA[<p>very cool</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Scott</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-485</link>
		<author>Scott</author>
		<pubDate>Thu, 12 May 2005 22:15:51 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-485</guid>
					<description>Finally brought my Windows laptop home and watched your "Screencast". &#160;Very interesting and very nice to get a look at some of the other Drivey versions in action. &#160;

I also like the idea of a game where you are out for a drive, rather than the "hard to drive" driving games that flood the market. &#160;Nice idea. &#160;:)</description>
		<content:encoded><![CDATA[<p>Finally brought my Windows laptop home and watched your &#8220;Screencast&#8221;. &nbsp;Very interesting and very nice to get a look at some of the other Drivey versions in action. &nbsp;</p>
<p>I also like the idea of a game where you are out for a drive, rather than the &#8220;hard to drive&#8221; driving games that flood the market. &nbsp;Nice idea. &nbsp;:)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: aharden</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-486</link>
		<author>aharden</author>
		<pubDate>Sat, 14 May 2005 02:30:48 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-486</guid>
					<description>Me likey Drivey. &#160;Cool screencast, Mark.</description>
		<content:encoded><![CDATA[<p>Me likey Drivey. &nbsp;Cool screencast, Mark.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bling</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-489</link>
		<author>bling</author>
		<pubDate>Wed, 18 May 2005 14:53:01 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-489</guid>
					<description>I really liked the street and car lights and the fading sky.. I guess you could have these effects as optional if others do not like them like you claim.</description>
		<content:encoded><![CDATA[<p>I really liked the street and car lights and the fading sky.. I guess you could have these effects as optional if others do not like them like you claim.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bling</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-499</link>
		<author>bling</author>
		<pubDate>Sun, 29 May 2005 16:20:27 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-499</guid>
					<description>procedular environments seem to be getting popular.. see the gdctv's spore demo http://www.pqhp.com/cmp/gdctv/ .. this could be something worth thinking of puttin in drivey eventually when its actually not hard to drive.. so you could take a joy ride where you go in to endless new places. elite anyone?</description>
		<content:encoded><![CDATA[<p>procedular environments seem to be getting popular.. see the gdctv&#8217;s spore demo <a href="http://www.pqhp.com/cmp/gdctv/" rel="nofollow">http://www.pqhp.com/cmp/gdctv/</a> .. this could be something worth thinking of puttin in drivey eventually when its actually not hard to drive.. so you could take a joy ride where you go in to endless new places. elite anyone?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pook</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-501</link>
		<author>Pook</author>
		<pubDate>Mon, 30 May 2005 13:36:52 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-501</guid>
					<description>This would make a kick ass screensaver, buddy... What is the likelihood of the CPU usage dropping in the near future? The current demo maxes out my cpu.</description>
		<content:encoded><![CDATA[<p>This would make a kick ass screensaver, buddy&#8230; What is the likelihood of the CPU usage dropping in the near future? The current demo maxes out my cpu.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mark</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-502</link>
		<author>mark</author>
		<pubDate>Mon, 30 May 2005 13:47:11 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-502</guid>
					<description>The likelihood [of reducing CPU overhead] is rather low I'm afraid... since it's all software rendering, keeping the frame rate smooth requires a lot of CPU :(</description>
		<content:encoded><![CDATA[<p>The likelihood [of reducing CPU overhead] is rather low I&#8217;m afraid&#8230; since it&#8217;s all software rendering, keeping the frame rate smooth requires a lot of CPU :(</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nev</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-515</link>
		<author>Nev</author>
		<pubDate>Mon, 06 Jun 2005 14:05:07 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-515</guid>
					<description>More screencasts</description>
		<content:encoded><![CDATA[<p>More screencasts</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Daniel</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-684</link>
		<author>Daniel</author>
		<pubDate>Wed, 10 Aug 2005 12:03:44 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-684</guid>
					<description>Works fine on a Mac as long as it's played in Windows Media Player, which I hate.</description>
		<content:encoded><![CDATA[<p>Works fine on a Mac as long as it&#8217;s played in Windows Media Player, which I hate.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Netzach</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-691</link>
		<author>Netzach</author>
		<pubDate>Wed, 10 Aug 2005 12:50:19 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-691</guid>
					<description>It's not the fileseize that's the problem with WMP, it's the quality and realibillity.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the fileseize that&#8217;s the problem with WMP, it&#8217;s the quality and realibillity.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom W.</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-695</link>
		<author>Tom W.</author>
		<pubDate>Wed, 10 Aug 2005 18:06:50 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-695</guid>
					<description>Wow! &#160;Refreshing is the word that comes to mind here. &#160;In the stale, re-hashed state of PC gaming today, it's good to see something experimental being done. &#160;Someday, this could make a great "massively multiplayer" driving game, perhaps? &#160;Let anyone contribute structures and new roads, etc. to the "world map" for others to drive around in and see. &#160;Instead of simulated traffic, it could show other "players" driving by too.</description>
		<content:encoded><![CDATA[<p>Wow! &nbsp;Refreshing is the word that comes to mind here. &nbsp;In the stale, re-hashed state of PC gaming today, it&#8217;s good to see something experimental being done. &nbsp;Someday, this could make a great &#8220;massively multiplayer&#8221; driving game, perhaps? &nbsp;Let anyone contribute structures and new roads, etc. to the &#8220;world map&#8221; for others to drive around in and see. &nbsp;Instead of simulated traffic, it could show other &#8220;players&#8221; driving by too.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Piot</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-1381</link>
		<author>Piot</author>
		<pubDate>Mon, 10 Jul 2006 10:18:07 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-1381</guid>
					<description>Oh, man!
That looks terrific! Is it 2D splines or real 3D?</description>
		<content:encoded><![CDATA[<p>Oh, man!<br />
That looks terrific! Is it 2D splines or real 3D?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mark</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-1382</link>
		<author>mark</author>
		<pubDate>Tue, 11 Jul 2006 02:06:17 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-1382</guid>
					<description>2d quadratic beziers all the way :)</description>
		<content:encoded><![CDATA[<p>2d quadratic beziers all the way :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joey</title>
		<link>http://intepid.com/2005-05-08/13.49/#comment-1419</link>
		<author>Joey</author>
		<pubDate>Tue, 25 Jul 2006 19:42:28 +0000</pubDate>
		<guid>http://intepid.com/2005-05-08/13.49/#comment-1419</guid>
					<description>you should keep the country map the way it is.  reminds me of the arcade game 'Hard Drivin'</description>
		<content:encoded><![CDATA[<p>you should keep the country map the way it is.  reminds me of the arcade game &#8216;Hard Drivin&#8217;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
