<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: I was born at Tsrrtrsqsqqqrqrtsst</title>
	<link>http://intepid.com/2005-07-17/21.50/</link>
	<description>like tears in rain</description>
	<pubDate>Thu, 04 Dec 2008 21:08:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Narref Blog: Powerful, yet simlpe....</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-606</link>
		<author>Narref Blog: Powerful, yet simlpe....</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-606</guid>
					<description>[...] log]  Imatges per refer讣nciaPosted by Ferran on  30/07/2005 06:07:41 pmHe llegit al blog de &lt;a href=http://intepid.com/2005-07-17/21.50/ target=self&gt;Intepid&lt;/a&gt; una manera d'obtenri dinamicament la imatge per satel.lit d'una posici󠤥 del planeta, o d' [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] log]  Imatges per refer讣nciaPosted by Ferran on  30/07/2005 06:07:41 pmHe llegit al blog de <a href=http://intepid.com/2005-07-17/21.50/ target=self>Intepid</a> una manera d&#8217;obtenri dinamicament la imatge per satel.lit d&#8217;una posici󠤥 del planeta, o d&#8217; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tim</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-559</link>
		<author>Tim</author>
		<pubDate>Sun, 17 Jul 2005 15:26:04 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-559</guid>
					<description>I'm fairly sure that I'm somewhere in tsrrttsrsqqrrs, but it's kinda hard to follow with all that pixellation :/</description>
		<content:encoded><![CDATA[<p>I&#8217;m fairly sure that I&#8217;m somewhere in tsrrttsrsqqrrs, but it&#8217;s kinda hard to follow with all that pixellation :/</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mark</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-561</link>
		<author>mark</author>
		<pubDate>Mon, 18 Jul 2005 07:39:41 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-561</guid>
					<description>Annoying when you just miss out isn't it? My parents' house is within 100m of the hi-resolution images-- if it were in the middle of town I think I would be creating a poster sized print for them right now...</description>
		<content:encoded><![CDATA[<p>Annoying when you just miss out isn&#8217;t it? My parents&#8217; house is within 100m of the hi-resolution images&#8211; if it were in the middle of town I think I would be creating a poster sized print for them right now&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nikolay Klimchuk</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-729</link>
		<author>Nikolay Klimchuk</author>
		<pubDate>Fri, 12 Aug 2005 21:05:14 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-729</guid>
					<description>Yesterday projection=2 was disabled</description>
		<content:encoded><![CDATA[<p>Yesterday projection=2 was disabled</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mark</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1272</link>
		<author>mark</author>
		<pubDate>Fri, 09 Jun 2006 22:38:00 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1272</guid>
					<description>&lt;i&gt;Entry updated with source code for converting long/lat to quadtree address.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p><i>Entry updated with source code for converting long/lat to quadtree address.</i></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sc</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1295</link>
		<author>sc</author>
		<pubDate>Fri, 16 Jun 2006 07:26:23 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1295</guid>
					<description>very good,if I have convert from a latitude &#38; longitude to a Google Maps quadtree address (an URL to a particular image tile.How can I get all image tiles in one range from latitude to latitude and longitude to longitude.</description>
		<content:encoded><![CDATA[<p>very good,if I have convert from a latitude &amp; longitude to a Google Maps quadtree address (an URL to a particular image tile.How can I get all image tiles in one range from latitude to latitude and longitude to longitude.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Peter</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1391</link>
		<author>Peter</author>
		<pubDate>Sat, 15 Jul 2006 14:06:27 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1391</guid>
					<description>Hey man,
I say: Well done!!! Your code workes very well! Now I need another function and maybe you have it already?!? Thats why I ask... ;-)
You have described how to get the filename by coordinates, but I need to get the coordinates by filename! Is that possible?!?
Thanks for help as soon as possible. Right now I am sitting on that problem becasue I am going to asia for earthquake help next week and I need some more satelite files.  Thanks, Pete</description>
		<content:encoded><![CDATA[<p>Hey man,<br />
I say: Well done!!! Your code workes very well! Now I need another function and maybe you have it already?!? Thats why I ask&#8230; ;-)<br />
You have described how to get the filename by coordinates, but I need to get the coordinates by filename! Is that possible?!?<br />
Thanks for help as soon as possible. Right now I am sitting on that problem becasue I am going to asia for earthquake help next week and I need some more satelite files.  Thanks, Pete</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Michael</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1593</link>
		<author>Michael</author>
		<pubDate>Tue, 10 Oct 2006 10:05:52 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1593</guid>
					<description>Thanks for the code. There seems to be a typo: shouldn´t this be (digits--) instead of (digits-)?</description>
		<content:encoded><![CDATA[<p>Thanks for the code. There seems to be a typo: shouldn´t this be (digits&#8211;) instead of (digits-)?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mark</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1596</link>
		<author>mark</author>
		<pubDate>Tue, 10 Oct 2006 10:27:02 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1596</guid>
					<description>It seems that my blogging software is displaying two minus signs as an endash “–”, and has done exactly the same with your comment. I haven’t figured out how to turn this “feature” off yet…</description>
		<content:encoded><![CDATA[<p>It seems that my blogging software is displaying two minus signs as an endash “–”, and has done exactly the same with your comment. I haven’t figured out how to turn this “feature” off yet…</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: talk more on google map - danielyuen.hk Blog</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1816</link>
		<author>talk more on google map - danielyuen.hk Blog</author>
		<pubDate>Tue, 06 Feb 2007 16:01:31 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1816</guid>
					<description>[...] And the Satellite &#8217;s url hack u can find from here: intepid » I was born at TSRRTRSQSQQQRQRTSS [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] And the Satellite &#8217;s url hack u can find from here: intepid » I was born at TSRRTRSQSQQQRQRTSS [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sc</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1919</link>
		<author>sc</author>
		<pubDate>Tue, 08 May 2007 07:25:32 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1919</guid>
					<description>Because Mercator Projection is limietd in hignest latitude,I want to konw that Google Earth how to solve this question.</description>
		<content:encoded><![CDATA[<p>Because Mercator Projection is limietd in hignest latitude,I want to konw that Google Earth how to solve this question.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mark</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1920</link>
		<author>mark</author>
		<pubDate>Wed, 09 May 2007 00:32:02 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1920</guid>
					<description>It is likely that beyond a certain latitude Google Earth switches to a different coord system, using separate maps for the poles</description>
		<content:encoded><![CDATA[<p>It is likely that beyond a certain latitude Google Earth switches to a different coord system, using separate maps for the poles</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sc</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1921</link>
		<author>sc</author>
		<pubDate>Thu, 10 May 2007 07:42:48 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1921</guid>
					<description>But,in the first and the second layers we can find that Google earth using  Mercator Projection .Maybe the third,the forth also using Mercator Projection .In fact Google eatrh can not using Mercator Projection in all layers.But how to judge it?</description>
		<content:encoded><![CDATA[<p>But,in the first and the second layers we can find that Google earth using  Mercator Projection .Maybe the third,the forth also using Mercator Projection .In fact Google eatrh can not using Mercator Projection in all layers.But how to judge it?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tian</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1936</link>
		<author>Tian</author>
		<pubDate>Fri, 18 May 2007 09:27:58 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1936</guid>
					<description>A stupid question about the range of y in the line "y = 0.5 * Math.log((1+Math.sin(y)) / (1 - Math.sin(y)))". Isn't it from negative infinite to infinite? How could it be scaled to normalized? Thanks a lot. Confused Tian</description>
		<content:encoded><![CDATA[<p>A stupid question about the range of y in the line &#8220;y = 0.5 * Math.log((1+Math.sin(y)) / (1 - Math.sin(y)))&#8221;. Isn&#8217;t it from negative infinite to infinite? How could it be scaled to normalized? Thanks a lot. Confused Tian</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mark</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1937</link>
		<author>mark</author>
		<pubDate>Sat, 19 May 2007 21:38:35 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1937</guid>
					<description>Hi Tian, you can see this mentioned in a later post &lt;a href="http://intepid.com/2006-06-10/00.45/" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Tian, you can see this mentioned in a later post <a href="http://intepid.com/2006-06-10/00.45/" rel="nofollow">here</a>.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tian</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-1941</link>
		<author>Tian</author>
		<pubDate>Wed, 23 May 2007 05:52:40 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-1941</guid>
					<description>Thanks mark :-) I made a reverse code to get long&#38;lat from a quad based on yours.</description>
		<content:encoded><![CDATA[<p>Thanks mark :-) I made a reverse code to get long&amp;lat from a quad based on yours.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jean CARTIER</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-2029</link>
		<author>Jean CARTIER</author>
		<pubDate>Thu, 02 Aug 2007 08:19:21 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-2029</guid>
					<description>Very cool !
Exactly what I was looking for !

Thanks !</description>
		<content:encoded><![CDATA[<p>Very cool !<br />
Exactly what I was looking for !</p>
<p>Thanks !</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Selwyn Simsek</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-2081</link>
		<author>Selwyn Simsek</author>
		<pubDate>Mon, 03 Sep 2007 17:47:07 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-2081</guid>
					<description>I know this is old..but thank you! This is just what I have been looking for!</description>
		<content:encoded><![CDATA[<p>I know this is old..but thank you! This is just what I have been looking for!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ahmed abulmagd</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-2114</link>
		<author>ahmed abulmagd</author>
		<pubDate>Sun, 07 Oct 2007 16:03:13 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-2114</guid>
					<description>you hack is more elegant than thier design</description>
		<content:encoded><![CDATA[<p>you hack is more elegant than thier design</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: leon</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-2229</link>
		<author>leon</author>
		<pubDate>Sun, 09 Dec 2007 22:39:36 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-2229</guid>
					<description>good artical!</description>
		<content:encoded><![CDATA[<p>good artical!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Daniel</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-2342</link>
		<author>Daniel</author>
		<pubDate>Tue, 29 Jan 2008 20:31:10 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-2342</guid>
					<description>I need calibrate a qrst type img. I need know lat/long of 2 corner of img. Can help me?</description>
		<content:encoded><![CDATA[<p>I need calibrate a qrst type img. I need know lat/long of 2 corner of img. Can help me?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: khalid omar</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-2544</link>
		<author>khalid omar</author>
		<pubDate>Mon, 26 May 2008 16:06:46 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-2544</guid>
					<description>i'm also need to know the latlon of two corner of the image</description>
		<content:encoded><![CDATA[<p>i&#8217;m also need to know the latlon of two corner of the image</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mark</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-2545</link>
		<author>mark</author>
		<pubDate>Mon, 26 May 2008 22:53:19 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-2545</guid>
					<description>I've added function GetCoordinatesFromAddress(str) to the code (and &lt;a href="http://intepid.com/stuff/gmkh/" rel="nofollow"&gt;here&lt;/a&gt;) which returns center, minimum and maximum coordinates from quadtree address</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added function GetCoordinatesFromAddress(str) to the code (and <a href="http://intepid.com/stuff/gmkh/" rel="nofollow">here</a>) which returns center, minimum and maximum coordinates from quadtree address</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: khalid omar</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-2547</link>
		<author>khalid omar</author>
		<pubDate>Tue, 27 May 2008 06:46:09 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-2547</guid>
					<description>realy thank you this is agreat work</description>
		<content:encoded><![CDATA[<p>realy thank you this is agreat work</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Gladcolor</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-2666</link>
		<author>Gladcolor</author>
		<pubDate>Tue, 26 Aug 2008 14:47:08 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-2666</guid>
					<description>Really a good job, thank! I am going to programming on google map, and I will email you if any problem. Don't refuse me! Thanks again.</description>
		<content:encoded><![CDATA[<p>Really a good job, thank! I am going to programming on google map, and I will email you if any problem. Don&#8217;t refuse me! Thanks again.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Saverio</title>
		<link>http://intepid.com/2005-07-17/21.50/#comment-2733</link>
		<author>Saverio</author>
		<pubDate>Fri, 10 Oct 2008 14:32:59 +0000</pubDate>
		<guid>http://intepid.com/2005-07-17/21.50/#comment-2733</guid>
					<description>Nice job! I have a question, though: If the whole 360 degrees of the long are divided by 2 the same number of times that the 180 degrees of the lat, then each tile is a rectangle (wide one) near the equator, and a rectangle (tall one) near the poles, being a square only when lat = 60. Why all the tiles are square?</description>
		<content:encoded><![CDATA[<p>Nice job! I have a question, though: If the whole 360 degrees of the long are divided by 2 the same number of times that the 180 degrees of the lat, then each tile is a rectangle (wide one) near the equator, and a rectangle (tall one) near the poles, being a square only when lat = 60. Why all the tiles are square?</p>
]]></content:encoded>
				</item>
</channel>
</rss>
