<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Context</title>
	<link>http://intepid.com/2007-09-05/23.06/</link>
	<description>like tears in rain</description>
	<pubDate>Thu, 04 Dec 2008 19:28:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Shaun</title>
		<link>http://intepid.com/2007-09-05/23.06/#comment-2083</link>
		<author>Shaun</author>
		<pubDate>Sat, 08 Sep 2007 10:16:39 +0000</pubDate>
		<guid>http://intepid.com/2007-09-05/23.06/#comment-2083</guid>
					<description>I would say this glass is around 70% empty.

I'm not sure if that makes me pessimistic, pedantic, or wrong.</description>
		<content:encoded><![CDATA[<p>I would say this glass is around 70% empty.</p>
<p>I&#8217;m not sure if that makes me pessimistic, pedantic, or wrong.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mark</title>
		<link>http://intepid.com/2007-09-05/23.06/#comment-2084</link>
		<author>mark</author>
		<pubDate>Sat, 08 Sep 2007 10:42:22 +0000</pubDate>
		<guid>http://intepid.com/2007-09-05/23.06/#comment-2084</guid>
					<description>well, maybe if you think full means to the brim, in which case it makes you greedy!

BTW try finding a photo of a glass half full that doesn't have a stock photo watermark across it... I think such images  must be very popular for corporate presentations...</description>
		<content:encoded><![CDATA[<p>well, maybe if you think full means to the brim, in which case it makes you greedy!</p>
<p>BTW try finding a photo of a glass half full that doesn&#8217;t have a stock photo watermark across it&#8230; I think such images  must be very popular for corporate presentations&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Shaun</title>
		<link>http://intepid.com/2007-09-05/23.06/#comment-2085</link>
		<author>Shaun</author>
		<pubDate>Sat, 08 Sep 2007 12:14:00 +0000</pubDate>
		<guid>http://intepid.com/2007-09-05/23.06/#comment-2085</guid>
					<description>Perhaps it just makes me terribly literal.


As for finding a suitable image; does this count?

&lt;a href="http://campusapps.fullerton.edu/news/gallery/2006/atriumart/img/PosPessimism_03.jpg" rel="nofollow"&gt;link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Perhaps it just makes me terribly literal.</p>
<p>As for finding a suitable image; does this count?</p>
<p><a href="http://campusapps.fullerton.edu/news/gallery/2006/atriumart/img/PosPessimism_03.jpg" rel="nofollow">link</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: coco</title>
		<link>http://intepid.com/2007-09-05/23.06/#comment-2087</link>
		<author>coco</author>
		<pubDate>Sun, 09 Sep 2007 08:36:31 +0000</pubDate>
		<guid>http://intepid.com/2007-09-05/23.06/#comment-2087</guid>
					<description>Both are very vitriocentric answers. Those with a more liquid-centric world view may challenge the size of the glass. WAY too big.</description>
		<content:encoded><![CDATA[<p>Both are very vitriocentric answers. Those with a more liquid-centric world view may challenge the size of the glass. WAY too big.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: RichardN</title>
		<link>http://intepid.com/2007-09-05/23.06/#comment-2088</link>
		<author>RichardN</author>
		<pubDate>Sun, 09 Sep 2007 13:48:45 +0000</pubDate>
		<guid>http://intepid.com/2007-09-05/23.06/#comment-2088</guid>
					<description>all I can do is stare at this image and wonder about the frame itself being half full or empty...</description>
		<content:encoded><![CDATA[<p>all I can do is stare at this image and wonder about the frame itself being half full or empty&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: michael toye</title>
		<link>http://intepid.com/2007-09-05/23.06/#comment-2091</link>
		<author>michael toye</author>
		<pubDate>Tue, 11 Sep 2007 09:31:25 +0000</pubDate>
		<guid>http://intepid.com/2007-09-05/23.06/#comment-2091</guid>
					<description>My father would comment that the glass is twice as large as required to contain the water. he's an engineer lol</description>
		<content:encoded><![CDATA[<p>My father would comment that the glass is twice as large as required to contain the water. he&#8217;s an engineer lol</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: freda</title>
		<link>http://intepid.com/2007-09-05/23.06/#comment-2106</link>
		<author>freda</author>
		<pubDate>Fri, 21 Sep 2007 05:27:21 +0000</pubDate>
		<guid>http://intepid.com/2007-09-05/23.06/#comment-2106</guid>
					<description>The first thing that occurs to me is, Yes. The glass is half full, by volume, of water. And, half full, by volume, of air. Even though this is the first thing that occurs to me... if someone actually asked in person I think I'd just blink and smile. Maybe point out I'm thirsty. :)</description>
		<content:encoded><![CDATA[<p>The first thing that occurs to me is, Yes. The glass is half full, by volume, of water. And, half full, by volume, of air. Even though this is the first thing that occurs to me&#8230; if someone actually asked in person I think I&#8217;d just blink and smile. Maybe point out I&#8217;m thirsty. :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JeffWojo</title>
		<link>http://intepid.com/2007-09-05/23.06/#comment-2133</link>
		<author>JeffWojo</author>
		<pubDate>Sat, 27 Oct 2007 14:21:10 +0000</pubDate>
		<guid>http://intepid.com/2007-09-05/23.06/#comment-2133</guid>
					<description>I'd half to say that it's a half a glass of water....neither half full nor half empty :o)</description>
		<content:encoded><![CDATA[<p>I&#8217;d half to say that it&#8217;s a half a glass of water&#8230;.neither half full nor half empty :o)</p>
]]></content:encoded>
				</item>
</channel>
</rss>
